I.A. | ||||
---|---|---|---|---|
Particular | 1st Year | 2nd Year | ||
ST / SC | Gen./OBC | ST / SC | Gen./OBC | |
Total Fee With Practical Subject | 10600 | 10900 | 8500 | 8800 |
Total Fee Without Practical Subject | 10100 | 10400 | 8100 | 8400 |
I.Com. | ||||
---|---|---|---|---|
Particular | 1st Year | 2nd Year | ||
ST / SC | Gen./OBC | ST / SC | Gen./OBC | |
Total Fee With Practical Subject | 10100 | 10400 | 8100 | 8400 |
I.Sc. | ||||
---|---|---|---|---|
Particular | 1st Year | 2nd Year | ||
ST / SC | Gen./OBC | ST / SC | Gen./OBC | |
Total Fee With Practical Subject | 12500 | 12800 | 10400 | 10700 |
Total Fee Without Computer | 11300 | 11600 | 9200 | 9500 |
St. Paul’s College, Ranchi is one of the premier Colleges of the state of Jharkhand. The College is established by the Diocese of Chotanagpur, Church of North India on 9th March’ 1980 to provide liberal education pervaded by the universal principles of Spiritual and Moral values up to the degree level cum Vocational Courses primarily for those professing the Christian faith, however the College is also same to all other irrespective of Color, Caste and Creed.