Fee Structure (Intermediate Session 2025 – 27)
I.A. | ||||
---|---|---|---|---|
Particular | 1st Year | 2nd Year | ||
ST / SC | Gen./OBC | ST / SC | Gen./OBC | |
Total Fee With Practical Subject | 15200 (JAC Board) 15400 (Other Board) | 15500 (JAC Board) 15700 (Other Board) | 12100 | 12400 |
Total Fee Without Practical Subject | 14600 (JAC Board) 14800 (Other Board) | 14900 (JAC Board) 15100 (Other Board) | 11600 | 11900 |
I.Com. | ||||
---|---|---|---|---|
Particular | 1st Year | 2nd Year | ||
ST / SC | Gen./OBC | ST / SC | Gen./OBC | |
Total Fee With Practical Subject | 14600 (JAC Board) 14800 (Other Board) | 14900 (JAC Board) 15100 (Other Board) | 11600 | 11900 |
I.Sc. | ||||
---|---|---|---|---|
Particular | 1st Year | 2nd Year | ||
ST / SC | Gen./OBC | ST / SC | Gen./OBC | |
Total Fee With Practical Subject | 17600 (JAC Board) 17800 (Other Board) |
17900 (JAC Board) 18100 (Other Board) |
14500 | 14800 |
Total Fee Without Computer | 15800 (JAC Board) 16000 (Other Board) |
16100 (JAC Board) 16300 (Other Board) |
12700 | 13000 |
St. Paul’s College, Ranchi is one of the premier Colleges of the state of Jharkhand. The College is established by the Diocese of Chotanagpur, Church of North India on 9th March’ 1980 to provide liberal education pervaded by the universal principles of Spiritual and Moral values up to the degree level cum Vocational Courses primarily for those professing the Christian faith, however the College is also same to all other irrespective of Color, Caste and Creed.